DYNAMIC BALANCING MACHINES


DYNAMIC BALANCING MACHINES

According to ISO definition, balancing is a procedure by which the mass distribution of a rotor is checked and if necessary, adjusted in order to ensure that the vibration of the journals and or forces on the bearings at a frequency corresponding to the service speed is within specified limits. Our machines are designed fully indigenous, safety and easy of handling and is appropriate electronic unit for your balancing problem. Its latest model consist of electronic control panel having digital/analogue meters for unbalance amount and angle. Our machine range capacity from 10kg to 20tons..

TECHNICAL DATA

KE HORIZONTAL TWO PLANE HARD BEARING, DYNAMIC BALANCING MACHINES

MODELS Unit KHB-10 KHB-30 KHB-50 KHB-100 KHB-300 KHB-650 KHB-1T KHB-3T KHB-7T KHB-10T KHB-20T
Weight of job Kg 0.5-10 37286 18295 3-100 10-300 6.5-650 10-1000 30-3000 70-7000 100-10000 200-20000
Maximum diameter of the job mm 500 500 500 1000 1000 1600 2000 2400 2400 3000  
Maximum distance measured from coupling end to extreme bearing center mm 500 500 1200 1400 1400 1650 1650 2400 3300 3300 3300
Minimum distance between bearings mm 50 75 75 90 110 300 350 500 560 560 660
Journal diameter mm 18384 18384 18384 15-80 20-120 20-120 25-140 35-200 55-300 55-300 70-300
Balancing speed of machine RPM 1200 700 700 600 500 350 300,600 250-500 200,400 200,400 200,400
Drive motor HP 0.33 0.75 0.75 1.5 3 5 7.5 20 30 40 60
Acceleration capability (GDČnČ) KgmČnČ 0.29 x 106 0.37 x 106 0.37 x 106 0.88 x 106 3.9 x 106 8.56 x 106 14.12 x 106 88 x 106 168 x 106 216 x 106 301 x 106
Minimum unbalance mass read gm 0.01 0.1 0.1 0.1 0.2 0.4 0.2 0.4 1 1.6 3.2
Maximum unbalance mass @100% of meter scale gm 50 125 250 250 750 750 1250 3750 7500 10000 20000
Minimum unbalance gm-mm 0.5 1.25 2.5 5 15 9 10 30 72 96 240
Minimum achievable unbalance
(for maximum weight of rotor)
Microns orgm-mm/
Kg
0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5

| Dynamic Balancing Services | | Conditional Monitoring /Vibration Consultancy | |  In - Situ Balancing Services |
| Blowers Repairs & Systems | | Noise Measurement | | Dynamic Balancing Machine | |
Vibration Meter ( 2040 & 2050 ) |
| Hard Bearing Belt Drive Balancing Machine | |
Vibration Analyser Cum Dynamic Balancer ( 6050 )
| Computerised Portable Balancer ( 2100 ) | | Vibration Monitors ( 7000 ) | | Sound Level Meter | | Bearing Tester ( 2021T ) |

Back to Main Product List

Home  |  Profile  |  Contact  |   Feedback

Designed & Hosted by : MID   Promoted by : GID